From $8995
The Full Suspension Off Road Hand Cycle. Ready to hit the Trails with Shimano SLX and Fox DPS. Many wheel size options including Plus and Fat tires. With the optional power assist, The ATH-FS1 is ready to go wherever you want and back again.
From $10,495
Ready to step it up to the next level? With all the options of the FS1, plus upgrades to Shimano XT and Fox Float, the ATH-FS2 is ready to take you there. Power assist options are also available as well as even more included color options.
From $11,995
Want the best? The ATH-FS3 is the answer. Shimano XTR is the top of the game. Paired with Fox DPX2 Factory shocks, you are ready to be King of the Mountain.
From $11,995
The ATH-FSR is a race ready cycle. With all the options of the FS3, along with added suspention travel and electronic lock-outs for the rear shocks alow you to carve harder than ever. Wireless electronic shifting helps keep the controlls clean.
Specs | ATH-FS1 | ATH-FS2 | ATH-FS3 | ATH-FSR |
---|---|---|---|---|
Base Price | $8,995 | $10,495 | $11,995 | $11,995 |
Weight * | 50 pounds (23 kg) | 50 pounds (23 kg) | 50 pounds (23 kg) | 50 pounds (23 kg) |
Frame Material | Magnesium | Magnesium | Magnesium | Magnesium |
Wheel Set | 26”, 27.5”, 29er or Fat | 26”, 27.5”, 29er or Fat | 26”, 27.5”, 29er or Fat | 26”, 27.5”, 29er or Fat |
eAssist | Optional | Optional | Optional | Optional |
Seating | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon | Tension Adjustable Nylon |
Back | Adjustable Depth / Adjustable Angle | Adjustable Depth / Adjustable Angle | Adjustable Depth / Adjustable Angle | Adjustable Depth / Adjustable Angle |
Drive Wheel | Many Options | Many Options | Many Options | Many Options |
Drive Wheel Brake | TRP 4-Piston Disk | TRP 4-Piston Disk | TRP 4-Piston Disk | TRP 4-Piston Disk |
Rear Axle | 20mm Thru Axle | 20mm Thru Axle | 20mm Thru Axle | 20mm Thru Axle |
Rear Wheel Brake | Dual Hydraulic Disc | Dual Hydraulic Disc | Dual Hydraulic Disc | Dual Hydraulic Disc |
Tires * | Maxxis | Maxxis | Maxxis | Maxxis |
Component Group | Shimano SLX | Shimano XT | Shimano XTR | Shimano XTR |
Shock Absorbers (x3) | Fox Float DPS Performance | Fox Float DPS Factory | Fox DPX2 Factory | Fox DPX2 Factory |
* Weight depends on configuration. See individual order forms for full component options.